Apple today updated its trade-in values for select iPhone, iPad, Mac, and Apple Watch models. Trade-ins can be completed on Apple’s website, or at an Apple Store.
The charts below provide an overview of Apple’s current and previous trade-in values in the U.S., according to its website. Maximum values for most devices either decreased or saw no change, but the iPad Air received a slight bump.
In addition to the changed values, Apple has stopped accepting 12-inch MacBook trade-ins.
iPhone
| iPhone Model | New Values | Old Values |
|---|---|---|
| iPhone 16 Pro Max | Up to $670 | Up to $700 |
| iPhone 16 Pro | Up to $550 | Up to $580 |
| iPhone 16 Plus | Up to $450 | Up to $470 |
| iPhone 16 | Up to $420 | Up to $450 |
| iPhone 15 Pro Max | Up to $470 | Up to $630 |
| iPhone 15 Pro | Up to $400 | Up to $500 |
| iPhone 15 Plus | Up to $330 | Up to $440 |
| iPhone 15 | Up to $310 | Up to $400 |
| iPhone 14 Pro Max | Up to $370 | Up to $455 |
| iPhone 14 Pro | Up to $300 | Up to $380 |
| iPhone 14 Plus | Up to $240 | Up to $300 |
| iPhone 14 | Up to $220 | Up to $290 |
| iPhone SE (3rd generation) | Up to $80 | Up to $100 |
| iPhone 13 Pro Max | Up to $300 | Up to $370 |
| iPhone 13 Pro | Up to $230 | Up to $300 |
| iPhone 13 | Up to $180 | Up to $250 |
| iPhone 13 mini | Up to $150 | Up to $200 |
| iPhone 12 Pro Max | Up to $220 | Up to $280 |
| iPhone 12 Pro | Up to $160 | Up to $220 |
| iPhone 12 | Up to $130 | Up to $170 |
| iPhone 12 mini | Up to $90 | Up to $120 |
| iPhone SE (2nd generation) | Up to $50 | Up to $50 |
| iPhone 11 Pro Max | Up to $150 | Up to $180 |
| iPhone 11 Pro | Up to $130 | Up to $150 |
| iPhone 11 | Up to $100 | Up to $130 |
| iPhone XS Max | Up to $100 | Up to $120 |
| iPhone XS | Up to $70 | Up to $90 |
| iPhone XR | Up to $80 | Up to $100 |
| iPhone X | Up to $60 | Up to $60 |
| iPhone 8 Plus | Up to $50 | Up to $60 |
| iPhone 8 | Up to $40 | Up to $45 |
iPad
| iPad Model | New Values | Old Values |
|---|---|---|
| iPad Pro | Up to $695 | Up to $695 |
| iPad Air | Up to $415 | Up to $400 |
| iPad | Up to $175 | Up to $190 |
| iPad mini | Up to $255 | Up to $275 |
Mac
| Mac Model | New Values | Old Values |
|---|---|---|
| MacBook Pro | Up to $760 | Up to $770 |
| MacBook Air | Up to $540 | Up to $550 |
| MacBook | No longer accepted | Up to $60 |
| iMac | Up to $375 | Up to $490 |
| iMac Pro | Up to $240 | Up to $385 |
| Mac mini | Up to $380 | Up to $395 |
| Mac Studio | Up to $1,030 | Up to $1,140 |
| Mac Pro | Up to $2,520* | Up to $550 |
* Given the significant increase to this value, it could be a typo by Apple.
Apple Watch
| Apple Watch Model | New Values | Old Values |
|---|---|---|
| Apple Watch Series 10 | Up to $160 | Up to $175 |
| Apple Watch Ultra 2 | Up to $335 | Up to $335 |
| Apple Watch Series 9 | Up to $125 | Up to $130 |
| Apple Watch Ultra | Up to $245 | Up to $255 |
| Apple Watch Series 8 | Up to $95 | Up to $100 |
| Apple Watch SE (2nd generation) | Up to $60 | Up to $60 |
| Apple Watch Series 7 | Up to $65 | Up to $70 |
| Apple Watch Series 6 | Up to $50 | Up to $55 |
| Apple Watch SE (1st generation) | Up to $30 | Up to $35 |
| Apple Watch Series 5 | Up to $25 | Up to $30 |
Apple also adjusted its trade-in values for select Android smartphones.
Popular Stories
Report: Apple to Launch These New Products in 2026
Apple is planning to launch at least 15 new products in 2026, according to Bloomberg’s Mark Gurman.
Gurman outlined what to expect from Apple in 2026 in the latest edition of his “Power On” newsletter. He said the company is heading “into one of its most pivotal years in recent memory,” with the rollout of major new Apple Intelligence features, intense regulatory pressure on the App Store,…
iOS 26.1 Available Now With These 8 New Features
Following more than a month of beta testing, Apple released iOS 26.1 on Monday, November 3. The update includes a handful of new features and changes, including the ability to adjust the look of Liquid Glass and more.
Below, we outline iOS 26.1’s key new features.
Liquid Glass Toggle
iOS 26.1 lets you choose your preferred look for Liquid Glass.
In the Settings app, under Display…
Apple’s New Siri Will Be Powered By Google Gemini
The smarter, more capable version of Siri that Apple is developing will be powered by Google Gemini, reports Bloomberg. Apple will pay Google approximately $1 billion per year for a 1.2 trillion parameter artificial intelligence model that was developed by Google.
For context, parameters are a measure of how a model understands and responds to queries. More parameters generally means more…
The Best Early Black Friday Apple Deals
We’re officially in the month of Black Friday, which will take place on Friday, November 28 in 2025. As always, this will be the best time of the year to shop for great deals, including popular Apple products like AirPods, iPad, Apple Watch, and more. In this article, the majority of the discounts will be found on Amazon.
Note: MacRumors is an affiliate partner with some of these vendors. When …
New Version of Siri to ‘Lean’ on Google Gemini
In his “Power On” newsletter, Bloomberg’s Mark Gurman today provided an update on the status of Apple Intelligence and the plans for it in 2026.
Apple is still planning to roll out its revamped version of Siri around March of next year. The release should be accompanied by the release of a new smart home display product with speaker-base and wall-mount options. A new Apple TV and HomePod…
New Apple TV and HomePod Mini Likely Launching Soon
A new Apple TV and HomePod mini could launch as soon as this month, Bloomberg’s Mark Gurman today suggested.
In today’s “Power On” newsletter, Gurman said that Apple retail stores are planning an overnight refresh on the evening of November 11, where changes will be made after closing, such as refreshing displays and placing new products for the following day.
The timing of the overnight…
