Apple has updated its trade-in value table for iPhones, iPads, Macs, and Apple Watches, with maximum payouts dropping by up to $145. Here are the details.
MacBook no longer eligible for trade-in
From time to time, Apple adjusts the trade-in values for all its products, as well as the maximum amount it pays for select Android phones when users trade them in for a new device.
Today, as spotted by MacRumors, Apple updated the maximum trade-in values for most devices, with prices dropping by an average of about 20%, with a few notable exceptions and at least one very likely typo.
Here are the new values:
| iPhone | New trade-in value (up to) |
Previous trade-in value (up to) |
Variation (%) |
Variation ($) |
|---|---|---|---|---|
| iPhone 16 Pro Max | $670 | $700 | -4.29% | -$30 |
| iPhone 16 Pro | $550 | $580 | -5.17% | -$30 |
| iPhone 16 Plus | $450 | $470 | -4.26% | -$20 |
| iPhone 16 | $430 | $450 | -4.44% | -$20 |
| iPhone 15 Pro Max | $470 | $630 | -25.40% | -$160 |
| iPhone 15 Pro | $400 | $500 | -20% | -$100 |
| iPhone 15 Plus | $330 | $440 | -25% | -$110 |
| iPhone 15 | $310 | $400 | -22.50% | -$90 |
| iPhon 14 Pro Max | $ 370 | $ 455 | -18.68% | -$85 |
| iPhone 14 Pro | $300 | $380 | -21.05% | -$80 |
| iPhone 14 Plus | $240 | $300 | -20% | -$60 |
| iPhone 14 | $220 | $290 | -24.14% | -$70 |
| iPhone SE (3rd gen) | $80 | $100 | -20% | -$20 |
| iPhone 13 Pro Max | $300 | $370 | -18.92% | -$70 |
| iPhone 13 Pro | $230 | $300 | -23.33% | -$70 |
| iPhone 13 | $180 | $250 | -28% | -$70 |
| iPhone 13 mini | $150 | $200 | -25% | -$50 |
| iPhone 12 Pro Max | $220 | $280 | -21.43% | -$60 |
| iPhone 12 Pro | $160 | $220 | -27.27% | -$60 |
| iPhone 12 | $130 | $170 | -23.53% | -$40 |
| iPhone 12 mini | $90 | $120 | -25% | -$30 |
| iPhone SE (2nd gen) | $50 | $50 | 0% | $0 |
| iPhone 11 Pro Max | $150 | $180 | -16.67% | -$30 |
| iPhone 11 Pro | $130 | $150 | -13.33% | -$20 |
| iPhone 11 | $100 | $130 | -23.08% | -$30 |
| iPhone XS Max | $100 | $120 | -16.67% | -$20 |
| iPhone XS | $70 | $90 | -22.22% | -$20 |
| iPhone XR | $80 | $100 | -20% | -$20 |
| iPhone X | $60 | $60 | 0% | $0 |
| iPhone 8 Plus | $50 | $60 | -16.67% | -$10 |
| iPhone 8 | $40 | $45 | -11.11% | -$5 |
| iPad | New trade-in value (up to) |
Previous trade-in value (up to) |
Variation (%) |
Variation ($) |
|---|---|---|---|---|
| iPad Pro | $695 | $695 | 0% | $0 |
| iPad Air | $415 | $400 | 3.75% | $15 |
| iPad | $175 | $190 | -7.89% | -$15 |
| iPad mini | $255 | $275 | -7.27% | -$20 |
| Mac | New trade-in value (up to) |
Previous trade-in value (up to) |
Variation (%) |
Variation ($) |
|---|---|---|---|---|
| MacBook Pro | $760 | $770 | -1.30% | -$10 |
| MacBook Air | $540 | $550 | -1.82% | -$10 |
| MacBook | Not eligible | $190 | — | — |
| iMac | $375 | $490 | -23.47% | -$115 |
| iMac Pro | $240 | $385 | -37.66% | -$145 |
| Mac mini | $380 | $395 | -3.80% | -$15 |
| Mac Studio | $1,030 | $1,140 | -9.65% | -$110 |
| Mac Pro | $2,520 | $550 | 358.18% | $1,970 |
It is very likely that the Mac Pro’s maximum trade-in value is incorrect, given its previous value. We will check back periodically and update this post if Apple adjusts the amount.
| Apple Watch | New trade-in value (up to) |
Previous trade-in value (up to) |
Variation (%) |
Variation ($) |
|---|---|---|---|---|
| Apple Watch Series 10 | $160 | $175 | -8.57% | -$15 |
| Apple Watch Ultra 2 | $335 | $335 | 0% | $0 |
| Apple Watch Series 9 | $125 | $130 | -3.85 | -$5 |
| Apple Watch Ultra | $245 | $255 | -3.92% | -$10 |
| Apple Watch Series 8 | $95 | $100 | -5% | -$5 |
| Apple Watch SE (2nd gen) | $60 | $60 | 0% | $0 |
| Apple Watch Series 7 | $65 | $70 | -7.14% | -$5 |
| Apple Watch Series 6 | $50 | $55 | -9.09% | -$5 |
| Apple Watch SE (1st gen) | $30 | $35 | -14.29% | -$5 |
| Apple Watch Series 5 | $25 | $30 | -16.67% | -5% |
You can find out more about the terms and conditions of Apple’s trade-in program here.
Accessory deals on Amazon


FTC: We use income earning auto affiliate links. More.

