Former Gov. Andrew M. Cuomo is the leading Democrat in New York City’s mayor’s race and has raised more money from donors than any other candidate running in the June 24 Democratic primary. But among donors who live in the city, he does not appear to be the favorite.
Amount of money raised
Contributions to leading Democrats from individual donors, in millions
Donors from:
N.Y.C.
Outside N.Y.C.

Andrew Cuomo

Zohran Mamdani

Brad Lander

Scott Stringer

Adrienne Adams
Number of individual donors

Zohran Mamdani

Brad Lander

Scott Stringer

Andrew Cuomo

Adrienne Adams
Zohran Mamdani, the social media-savvy state assemblyman from Queens, has raised more money from New Yorkers than Mr. Cuomo, according to the latest campaign finance disclosures, and has received donations from far more individuals than any other candidate.
Mr. Cuomo, the former governor who resigned in 2021 after a series of sexual harassment accusations that he denies, firmly holds his position as the front-runner.
But Mr. Mamdani’s rising popularity and broad appeal is evident by the support he has received from donors across the city, in large swaths of neighborhoods in the Bronx, Queens, Manhattan and Brooklyn, according to a New York Times analysis of campaign donations made from January 2022 to March 13 of this year. Individuals who made donations were allocated to neighborhoods based on the donors’ listed addresses.
The candidate with the most donors in each neighborhood
Among donors who gave to Democratic candidates or Eric Adams
Mayor Eric Adams will not be running in the Democratic primary, instead opting to run for re-election in this year’s general election as an independent. As the incumbent Democratic mayor, Mr. Adams had raised funds for several years before announcing the change, and he had the highest share of donors in neighborhoods in Staten Island, south Brooklyn and the Bronx, compared with the Democratic candidates.
With Mr. Adams out of the primary, the map of support looks a bit different. Mr. Mamdani and Scott Stringer, the former city comptroller, are now the Democrats with the most donors in several neighborhoods in south Brooklyn and Staten Island, for example.
The candidate with the most donors in each neighborhood
Among donors who gave to Democratic candidates only
Mr. Mamdani has received donations from more than 14,000 individuals in New York City, which is more than three times the number of New Yorkers who donated to the campaigns of Mr. Cuomo and Mr. Adams combined. These figures suggest strong support for Mr. Mamdani, but having the most donors does not always mean a candidate will win the most votes.
Heading into the Democratic primary in 2021’s mayoral race, for example, the candidate who had the most support from individual donors in New York City was Andrew Yang. More than 11,000 New Yorkers had donated to Mr. Yang’s campaign, compared with about 7,000 for Mr. Adams. But in the end, Mr. Adams won the primary, and Mr. Yang came in fourth place.
Share of donors who live in New York City
N.Y.C. donors | All donors | N.Y.C. % | |
---|---|---|---|
![]()
Zohran Mamdani |
14,837 | 19,007 | 78% |
![]()
Brad Lander |
5,642 | 6,319 | 89% |
![]()
Scott Stringer |
4,021 | 4,529 | 89% |
![]()
Zellnor Myrie |
3,552 | 4,054 | 88% |
![]()
Andrew Cuomo |
1,860 | 2,714 | 69% |
![]()
Whitney Tilson |
1,677 | 2,493 | 67% |
![]()
Jessica Ramos |
1,408 | 1,713 | 82% |
![]()
Michael Blake |
637 | 1,364 | 47% |
![]()
Adrienne Adams |
931 | 1,081 | 86% |
![]()
Eric Adams |
2,745 | 4,525 | 61% |
![]()
Jim Walden |
1,474 | 1,951 | 76% |
![]()
Curtis Sliwa |
624 | 910 | 69% |
Several of the candidates running for mayor found strong support in specific clusters of neighborhoods in the five boroughs.
Strongholds of support
The neighborhoods where Democratic candidates had their highest share of donors are outlined in black.
Zohran Mamdani got most of the donors in Astoria and Ridgewood in Queens, and in Bushwick, Bedford-Stuyvesant and Crown Heights in Brooklyn.
Scott Stringer’s primary stronghold is in Flushing and its surrounding neighborhoods in Queens.
Adrienne Adams has found support from donors in southeast Queens, in a cluster of neighborhoods where only about 340 residents made donations to any candidate.
Brad Lander got the most donors — and the most money — from two of Brooklyn’s wealthiest neighborhoods: Park Slope and Cobble Hill.
Andrew Cuomo’s support has been more scattered. He did best with donors on the Upper East Side.
Mr. Cuomo did not have a particularly high share of donors in any specific neighborhood. He did best in the Upper East Side, with 22 percent of the 2,125 people in that neighborhood who donated to Democratic candidates.
Of the $675,611 that was contributed to Democrats by donors in that neighborhood, however, Mr. Cuomo received 49 percent.
Ranking candidates by dollars raised
Mr. Adams, who has been raising money for his campaign since 2022, has in total raised $4.38 million from donors, far more than any other candidate.
Mr. Cuomo, who entered the race on March 1, quickly raised more money than any other Democratic candidate, including those who had been raising money for many months.
Mr. Adams raised his $4.38 million from 4,525 individual donors, making the average payment per donor a larger sum than any other candidate, about $968. Among the candidates running in the Democratic primary, Mr. Cuomo had the highest average per donor, at $559. Mr. Mamdani’s average per donor was the lowest among all candidates, at $78.
Money from individual donors
Total raised (millions) | Donors | Avg. per donor | |
---|---|---|---|
![]()
Zohran Mamdani |
$1.49 | 19,007 | $78 |
![]()
Brad Lander |
$1.37 | 6,319 | $217 |
![]()
Scott Stringer |
$0.97 | 4,529 | $215 |
![]()
Zellnor Myrie |
$0.78 | 4,054 | $192 |
![]()
Andrew Cuomo |
$1.52 | 2,714 | $559 |
![]()
Whitney Tilson |
$0.71 | 2,493 | $286 |
![]()
Jessica Ramos |
$0.23 | 1,713 | $133 |
![]()
Michael Blake |
$0.29 | 1,364 | $210 |
![]()
Adrienne Adams |
$0.12 | 1,081 | $115 |
![]()
Eric Adams |
$4.38 | 4,525 | $968 |
![]()
Jim Walden |
$0.89 | 1,951 | $457 |
![]()
Curtis Sliwa |
$0.08 | 910 | $84 |
Last month, Mr. Mamdani’s campaign got a financial boost when it received $3.8 million from the city’s public matching funds program, more than any other candidate. The program gives mayoral candidates $8 for every $1 they receive from individual city residents, up to $250 per donor, so that candidates who get many small donations stand to benefit more than those who get fewer large donations.
Jim Walden, a former federal prosecutor running as an independent, received $1.9 million; Brad Lander, the city comptroller, was awarded $861,831; Mr. Stringer $696,942; and State Senator Zellnor Myrie received $527,147. Mr. Cuomo was not awarded matching funds because, a campaign spokesman told The City, there was a “technical software error” with a platform the campaign uses to collect donations.
See the top candidates in your neighborhood
Each neighborhood where 10 or more people donated to any Democrat is listed below, along with the top three Democratic candidates by amount, and number of individual donors.
Read more here about where the leading Democratic candidates stand on the issues in the race.
Donations to Democrats by residents of:
Astoria, Queens
Total donors | 1,387 | Total donated | $122,469 |
1. Mamdani | 1,107 | 1. Mamdani | 91,680 |
2. Ramos | 112 | 2. Ramos | 12,307 |
3. Myrie | 48 | 3. Cuomo | 6,901 |
Jackson Heights, Queens
Total donors | 675 | Total donated | $64,512 |
1. Mamdani | 288 | 1. Mamdani | 24,134 |
2. Ramos | 216 | 2. Ramos | 18,223 |
3. Lander | 72 | 3. Lander | 6,864 |
Ridgewood, Queens
Total donors | 461 | Total donated | $28,163 |
1. Mamdani | 415 | 1. Mamdani | 24,874 |
2. Lander | 18 | 2. Lander | 1,273 |
3. Myrie | 12 | 3. Myrie | 961 |
Flushing, Queens
Total donors | 379 | Total donated | $84,329 |
1. Stringer | 271 | 1. Stringer | 72,314 |
2. Mamdani | 62 | 2. Mamdani | 3,434 |
3. Ramos | 17 | 3. Cuomo | 3,023 |
Sunnyside, Queens
Total donors | 294 | Total donated | $23,855 |
1. Mamdani | 181 | 1. Mamdani | 10,401 |
2. Lander | 40 | 2. Lander | 7,982 |
3. Ramos | 32 | 3. Ramos | 2,036 |
Long Island City, Queens
Total donors | 275 | Total donated | $41,220 |
1. Mamdani | 158 | 1. Mamdani | 19,580 |
2. Stringer | 26 | 2. Cuomo | 8,250 |
3. Lander | 25 | 3. Stringer | 3,851 |
Forest Hills, Queens
Total donors | 255 | Total donated | $34,085 |
1. Mamdani | 93 | 1. Mamdani | 15,030 |
2. Stringer | 55 | 2. Stringer | 9,013 |
3. Ramos | 36 | 3. Ramos | 2,922 |
Woodside, Queens
Total donors | 129 | Total donated | $12,959 |
1. Mamdani | 89 | 1. Mamdani | 4,866 |
2. Ramos | 13 | 2. Ramos | 4,105 |
3. Stringer | 11 | 3. Stringer | 1,565 |
Elmhurst, Queens
Total donors | 122 | Total donated | $11,977 |
1. Mamdani | 51 | 1. Stringer | 4,993 |
2. Stringer | 29 | 2. Mamdani | 3,192 |
3. Ramos | 26 | 3. Ramos | 1,802 |
The Rockaways, Queens
Total donors | 110 | Total donated | $16,518 |
1. Mamdani | 53 | 1. Cuomo | 6,128 |
2. Cuomo | 12 | 2. Mamdani | 3,336 |
3. Stringer | 11 | 3. Stringer | 1,719 |
Bayside, Queens
Total donors | 101 | Total donated | $22,066 |
1. Stringer | 46 | 1. Stringer | 14,764 |
2. Mamdani | 23 | 2. Ramos | 2,570 |
3. Ramos | 9 | 3. Adams | 2,570 |
Springfield Gardens, Queens
Total donors | 98 | Total donated | $8,260 |
1. Adams | 83 | 1. Adams | 4,465 |
2. Ramos | 6 | 2. Stringer | 2,000 |
3. Cuomo | 3 | 3. Ramos | 920 |
Rego Park, Queens
Total donors | 91 | Total donated | $12,319 |
1. Mamdani | 43 | 1. Stringer | 4,708 |
2. Stringer | 20 | 2. Mamdani | 3,187 |
3. Adams | 7 | 3. Cuomo | 2,250 |
South Jamaica, Queens
Total donors | 82 | Total donated | $10,440 |
1. Adams | 41 | 1. Stringer | 4,350 |
2. Mamdani | 16 | 2. Adams | 2,549 |
3. Ramos | 9 | 3. Myrie | 1,270 |
Whitestone, Queens
Total donors | 76 | Total donated | $18,065 |
1. Stringer | 49 | 1. Stringer | 14,663 |
2. Mamdani | 10 | 2. Cuomo | 1,275 |
3. Cuomo | 5 | 3. Mamdani | 1,102 |
Maspeth, Queens
Total donors | 73 | Total donated | $12,561 |
1. Mamdani | 37 | 1. Stringer | 7,705 |
2. Stringer | 17 | 2. Lander | 2,200 |
3. Ramos | 7 | 3. Mamdani | 1,681 |
Kew Gardens, Queens
Total donors | 69 | Total donated | $10,436 |
1. Mamdani | 34 | 1. Cuomo | 4,230 |
2. Stringer | 8 | 2. Mamdani | 2,386 |
3. Lander | 7 | 3. Stringer | 1,685 |
Kew Gardens Hills, Queens
Total donors | 64 | Total donated | $13,517 |
1. Stringer | 20 | 1. Stringer | 5,400 |
2. Mamdani | 16 | 2. Cuomo | 3,225 |
3. Ramos | 8 | 3. Mamdani | 2,607 |
Richmond Hill, Queens
Total donors | 62 | Total donated | $9,212 |
1. Ramos | 34 | 1. Ramos | 7,245 |
2. Mamdani | 16 | 2. Mamdani | 742 |
3. Adams | 4 | 3. Myrie | 600 |
St. Albans, Queens
Total donors | 55 | Total donated | $3,585 |
1. Adams | 36 | 1. Adams | 1,835 |
2. Mamdani | 6 | 2. Blake | 650 |
3. Blake | 5 | 3. Mamdani | 460 |
Middle Village, Queens
Total donors | 55 | Total donated | $11,701 |
1. Mamdani | 24 | 1. Cuomo | 5,025 |
2. Cuomo | 10 | 2. Stringer | 4,400 |
3. Stringer | 10 | 3. Mamdani | 1,690 |
Auburndale, Queens
Total donors | 53 | Total donated | $10,428 |
1. Stringer | 31 | 1. Stringer | 8,020 |
2. Mamdani | 13 | 2. Lander | 950 |
3. Lander | 3 | 3. Cuomo | 750 |
Oakland Gardens, Queens
Total donors | 51 | Total donated | $8,110 |
1. Stringer | 25 | 1. Stringer | 4,845 |
2. Mamdani | 8 | 2. Cuomo | 1,300 |
3. Ramos | 5 | 3. Lander | 630 |
Glendale, Queens
Total donors | 49 | Total donated | $5,049 |
1. Mamdani | 32 | 1. Mamdani | 2,149 |
2. Ramos | 5 | 2. Stringer | 1,750 |
3. Cuomo | 4 | 3. Cuomo | 585 |
Jamaica Estates, Queens
Total donors | 47 | Total donated | $7,775 |
1. Mamdani | 15 | 1. Myrie | 2,110 |
2. Adams | 11 | 2. Mamdani | 1,795 |
3. Cuomo | 7 | 3. Adams | 1,635 |
Queens Village, Queens
Total donors | 43 | Total donated | $4,135 |
1. Mamdani | 13 | 1. Cuomo | 1,625 |
2. Ramos | 12 | 2. Ramos | 1,090 |
3. Adams | 7 | 3. Mamdani | 599 |
Douglaston, Queens
Total donors | 41 | Total donated | $10,797 |
1. Stringer | 21 | 1. Stringer | 6,950 |
2. Mamdani | 7 | 2. Cuomo | 3,000 |
3. Cuomo | 5 | 3. Adams | 295 |
College Point, Queens
Total donors | 39 | Total donated | $7,970 |
1. Stringer | 22 | 1. Stringer | 7,635 |
2. Mamdani | 13 | 2. Mamdani | 255 |
3. Ramos | 3 | 3. Cuomo | 50 |
Woodhaven, Queens
Total donors | 37 | Total donated | $3,707 |
1. Mamdani | 18 | 1. Ramos | 1,155 |
2. Ramos | 5 | 2. Mamdani | 837 |
3. Stringer | 5 | 3. Stringer | 750 |
South Ozone Park, Queens
Total donors | 35 | Total donated | $5,885 |
1. Ramos | 21 | 1. Ramos | 2,645 |
2. Mamdani | 9 | 2. Mamdani | 2,355 |
3. Adams | 2 | 3. Adams | 650 |
Corona, Queens
Total donors | 35 | Total donated | $5,207 |
1. Mamdani | 14 | 1. Mamdani | 2,545 |
2. Stringer | 10 | 2. Stringer | 1,900 |
3. Ramos | 6 | 3. Ramos | 492 |
Bellerose, Queens
Total donors | 34 | Total donated | $6,930 |
1. Mamdani | 17 | 1. Ramos | 2,750 |
2. Ramos | 5 | 2. Mamdani | 1,850 |
3. Adams | 5 | 3. Adams | 1,525 |
Jamaica, Queens
Total donors | 33 | Total donated | $3,681 |
1. Ramos | 12 | 1. Ramos | 2,300 |
2. Mamdani | 10 | 2. Blake | 780 |
3. Blake | 4 | 3. Stringer | 250 |
East Elmhurst, Queens
Total donors | 31 | Total donated | $4,985 |
1. Ramos | 14 | 1. Ramos | 2,460 |
2. Mamdani | 6 | 2. Cuomo | 1,055 |
3. Cuomo | 5 | 3. Mamdani | 760 |
North Corona, Queens
Total donors | 31 | Total donated | $2,303 |
1. Ramos | 13 | 1. Ramos | 865 |
2. Mamdani | 8 | 2. Stringer | 718 |
3. Stringer | 3 | 3. Mamdani | 335 |
South Richmond Hill, Queens
Total donors | 29 | Total donated | $3,010 |
1. Ramos | 13 | 1. Ramos | 1,815 |
2. Mamdani | 8 | 2. Mamdani | 670 |
3. Adams | 4 | 3. Stringer | 250 |
Fresh Meadows, Queens
Total donors | 29 | Total donated | $3,461 |
1. Stringer | 11 | 1. Stringer | 2,290 |
2. Mamdani | 7 | 2. Mamdani | 645 |
3. Ramos | 5 | 3. Adams | 365 |
Howard Beach, Queens
Total donors | 26 | Total donated | $7,535 |
1. Mamdani | 8 | 1. Stringer | 4,220 |
2. Stringer | 6 | 2. Cuomo | 2,385 |
3. Cuomo | 4 | 3. Ramos | 525 |
Little Neck, Queens
Total donors | 25 | Total donated | $6,560 |
1. Stringer | 13 | 1. Stringer | 5,300 |
2. Mamdani | 9 | 2. Mamdani | 910 |
3. Myrie | 1 | 3. Myrie | 200 |
Laurelton, Queens
Total donors | 24 | Total donated | $2,588 |
1. Adams | 18 | 1. Adams | 1,880 |
2. Mamdani | 3 | 2. Blake | 530 |
3. Blake | 2 | 3. Mamdani | 153 |
Briarwood, Queens
Total donors | 24 | Total donated | $2,153 |
1. Mamdani | 9 | 1. Stringer | 560 |
2. Ramos | 5 | 2. Mamdani | 413 |
3. Stringer | 4 | 3. Ramos | 395 |
Glen Oaks, Queens
Total donors | 22 | Total donated | $3,355 |
1. Mamdani | 8 | 1. Mamdani | 1,700 |
2. Cuomo | 4 | 2. Cuomo | 775 |
3. Tilson | 2 | 3. Tilson | 500 |
Jamaica Hills, Queens
Total donors | 22 | Total donated | $2,660 |
1. Mamdani | 12 | 1. Ramos | 1,775 |
2. Ramos | 6 | 2. Mamdani | 575 |
3. Stringer | 2 | 3. Stringer | 260 |
Pomonok, Queens
Total donors | 18 | Total donated | $3,285 |
1. Stringer | 11 | 1. Stringer | 2,950 |
2. Mamdani | 4 | 2. Cuomo | 210 |
3. Cuomo | 3 | 3. Mamdani | 125 |
Cambria Heights, Queens
Total donors | 17 | Total donated | $1,190 |
1. Adams | 11 | 1. Adams | 690 |
2. Ramos | 2 | 2. Ramos | 350 |
3. Lander | 1 | 3. Lander | 50 |
Clearview, Queens
Total donors | 16 | Total donated | $4,170 |
1. Stringer | 8 | 1. Stringer | 2,520 |
2. Lander | 3 | 2. Mamdani | 600 |
3. Ramos | 2 | 3. Lander | 500 |
Ozone Park, Queens
Total donors | 15 | Total donated | $1,120 |
1. Mamdani | 6 | 1. Ramos | 460 |
2. Ramos | 5 | 2. Blake | 250 |
3. Stringer | 2 | 3. Stringer | 210 |
Hollis, Queens
Total donors | 15 | Total donated | $2,005 |
1. Mamdani | 9 | 1. Blake | 1,010 |
2. Adams | 2 | 2. Mamdani | 695 |
3. Blake | 1 | 3. Lander | 100 |
Hillcrest, Queens
Total donors | 14 | Total donated | $2,458 |
1. Stringer | 11 | 1. Stringer | 2,250 |
2. Lander | 1 | 2. Lander | 183 |
3. Mamdani | 1 | 3. Mamdani | 15 |
Floral Park, Queens
Total donors | 13 | Total donated | $3,970 |
1. Ramos | 6 | 1. Ramos | 3,300 |
2. Mamdani | 5 | 2. Mamdani | 395 |
3. Stringer | 1 | 3. Stringer | 250 |
Rosedale, Queens
Total donors | 12 | Total donated | $669 |
1. Adams | 9 | 1. Adams | 609 |
2. Blake | 1 | 2. Blake | 30 |
3. Lander | 1 | 3. Lander | 25 |