Hope you enjoyed the holidays, my fellow freelancers!
Here’s how we’re gonna do it. First, go through this list with your eyes wide shut. Then, there’ll be a FAQ section at its end. That’s gonna reduce the number of comments and save me time to finish binging the second season of Squid Game.
I ain’t saying I got them all, but if you have some additional ones, leave a comment.
| ==COMPANY== | ==SPENT== | ==COUNTRY== |
|—-|—-|—-|
| Flagship One $9.1M total spent Member since Jan 1, 2018 | $9,100,000.00 | USA |
| Presenso (Acquired by SKF) $7.3M total spent Member since Aug 7, 2014 | $7,300,000.00 | Israel |
| Haba Trading B.V. $7M total spent Member since Apr 9, 2015 | $7,000,000.00 | Netherlands |
| Bright Solutions GmbH $5.6M total spent Member since Nov 21, 2015 | $5,600,000.00 | Germany |
| PreScouter, Inc. $5.3M total spent Member since Sep 24, 2011 | $5,300,000.00 | USA |
| Space Touch $4.8M total spent Member since May 7, 2017 | $4,800,000.00 | USA |
| FCI – The Language Experts $4.6M total spent Member since Oct 16, 2010 | $4,600,000.00 | USA |
| Megarama Games $4.4M total spent Member since Dec 31, 2015 | $4,400,000.00 | Israel |
| Strolid $4.4M total spent Member since Aug 13, 2019 | $4,400,000.00 | USA |
| Deskpro Ltd $4.3M total spent Member since Sep 12, 2013 | $4,300,000.00 | UK |
| Bluestone Apps $4.1M total spent Member since Dec 14, 2009 | $4,100,000.00 | USA |
| SafeGraph $4.1M total spent Member since Nov 7, 2016 | $4,100,000.00 | USA |
| IWS Group $4M total spent Member since Jun 10, 2012 | $4,000,000.00 | Malta |
| Orbio World $4M total spent Member since Apr 9, 2021 | $4,000,000.00 | Lithuania |
| Qwoted $3.2M total spent Member since Mar 29, 2015 | $3,200,000.00 | USA |
| Social Sweethearts GmbH $3.1M total spent Member since Feb 17, 2017 | $3,100,000.00 | Germany |
| Sprious $3M total spent Member since Oct 29, 2013 | $3,000,000.00 | USA |
| Got It, Inc. $2.8M total spent Member since Nov 6, 2012 | $2,800,000.00 | USA |
| Stuff You Can Use $2.8M total spent Member since Oct 9, 2012 | $2,800,000.00 | USA |
| GoFleet $2.7M total spent Member since May 6, 2015 | $2,700,000.00 | Canada |
| BatchService $2.7M total spent Member since Sep 26, 2018 | $2,700,000.00 | USA |
| Studio98 $2.7M total spent Member since Apr 22, 2007 | $2,700,000.00 | USA |
| Bava Software $2.7M total spent Member since Dec 9, 2014 | $2,700,000.00 | USA |
| iFIT Inc. $2.6M total spent Member since Jul 18, 2016 | $2,600,000.00 | USA |
| GreeneIS $2.6M total spent Member since Jun 6, 2012 | $2,600,000.00 | USA |
| SalesHive $2.6M total spent Member since Dec 3, 2018 | $2,600,000.00 | USA |
| Lendistry $2.6M total spent Member since Sep 29, 2021 | $2,600,000.00 | USA |
| YittBox $2.5M total spent Member since Apr 20, 2018 | $2,500,000.00 | USA |
| Finixio $2.5M total spent Member since Jan 16, 2013 | $2,500,000.00 | UK |
| TovoData $2.5M total spent Member since Aug 8, 2012 | $2,500,000.00 | USA |
| A-1 Auto Transport $2.5M total spent Member since Feb 6, 2013 | $2,500,000.00 | USA |
| EmpowerID $2.3M total spent Member since Nov 29, 2015 | $2,300,000.00 | USA |
| Supernova $2.3M total spent Member since Sep 11, 2014 | $2,300,000.00 | Singapore |
| Authority Partners $2.2M total spent Member since Jan 19, 2019 | $2,200,000.00 | USA |
| CruiseDirect $2.2M total spent Member since Mar 7, 2015 | $2,200,000.00 | USA |
| PKE $2.2M total spent Member since Apr 26, 2009 | $2,200,000.00 | Austria |
| Mayven Studios $2.1M total spent Member since Jul 13, 2013 | $2,100,000.00 | USA |
| Protech Solutions, Inc. $2.1M total spent Member since Apr 18, 2015 | $2,100,000.00 | USA |
| Baxter International $2.1M total spent Member since Jul 20, 2018 | $2,100,000.00 | USA |
| Intensivate $2.1M total spent Member since Apr 25, 2017 | $2,100,000.00 | USA |
| Whizz Group $2.1M total spent Member since Apr 30, 2020 | $2,100,000.00 | Australia |
| Social27 $2M total spent Member since Apr 19, 2009 | $2,000,000.00 | USA |
| The Credit Pros $2M total spent Member since Oct 19, 2007 | $2,000,000.00 | USA |
| Vive Health $2M total spent Member since Sep 20, 2012 | $2,000,000.00 | USA |
| iQuanti $2M total spent Member since Dec 11, 2018 | $2,000,000.00 | USA |
| Ling’s moment $1.9M total spent Member since Jan 14, 2021 | $1,900,000.00 | Hong Kong |
| Language Bear $1.9M total spent Member since Oct 13, 2014 | $1,900,000.00 | Bulgaria |
| Paradise Media $1.9M total spent Member since Apr 15, 2018 | $1,900,000.00 | San Juan, PR |
| dorms dot com $1.9M total spent Member since Nov 19, 2012 | $1,900,000.00 | Ireland/Canada |
| BetterMe $1.9M total spent Member since Oct 20, 2017 | $1,900,000.00 | Ukraine |
| Flash Hub $1.8M total spent Member since Feb 9, 2020 | $1,800,000.00 | Germany |
| PeerSpot $1.8M total spent Member since Feb 8, 2012 | $1,800,000.00 | Israel |
| Healthnews $1.7M total spent Member since Jul 25, 2022 | $1,700,000.00 | Lithuania |
| AgentFire $1.7M total spent Member since Aug 7, 2012 | $1,700,000.00 | USA |
| Enzumo $1.7M total spent Member since May 31, 2008 | $1,700,000.00 | Australia |
| iGrad $1.7M total spent Member since Oct 28, 2010 | $1,700,000.00 | USA |
| Tax Goddess $1.6M total spent Member since Dec 7, 2011 | $1,600,000.00 | USA |
| Centric Software $1.6M total spent Member since Apr 23, 2019 | $1,600,000.00 | USA |
| HomeRoots $1.6M total spent Member since Jul 14, 2017 | $1,600,000.00 | USA |
| MSB.AI $1.5M total spent Member since Mar 11, 2019 | $1,500,000.00 | USA |
| ProcureNet $1.5M total spent Member since Jun 16, 2021 | $1,500,000.00 | Hong Kong |
| Apporto $1.5M total spent Member since Apr 13, 2012 | $1,500,000.00 | USA |
| United Call Centers $1.5M total spent Member since May 16, 2012 | $1,500,000.00 | Hungary |
| Skup $1.5M total spent Member since Dec 21, 2015 | $1,500,000.00 | USA |
| Revival Technology LLC $1.5M total spent Member since Feb 6, 2021 | $1,500,000.00 | USA |
| Built USA $1.5M total spent Member since Dec 10, 2013 | $1,500,000.00 | USA |
| Fitness Superstore, Inc. $1.5M total spent Member since Aug 7, 2019 | $1,500,000.00 | USA |
| Site 123 $1.5M total spent Member since Jan 31, 2017 | $1,500,000.00 | Israel |
| Smart Energy Group Pty Ltd $1.5M total spent Member since Aug 31, 2017 | $1,500,000.00 | Australia |
| MSBAI $1.5M total spent Member since Mar 11, 2019 | $1,500,000.00 | USA |
| Magora $1.5M total spent Member since Sep 25, 2015 | $1,500,000.00 | UK |
| Trendhim $1.5M total spent Member since Apr 15, 2016 | $1,500,000.00 | Denmark |
| Squadhelp $1.4M total spent Member since Nov 13, 2009 | $1,400,000.00 | USA |
| Findd Inc. $1.4M total spent Member since Jul 16, 2016 | $1,400,000.00 | USA |
| Affinity Home Care $1.4M total spent Member since Jun 20, 2011 | $1,400,000.00 | USA |
| The Borgen Project $1.4M total spent Member since Jul 26, 2012 | $1,400,000.00 | USA |
| Foresight Sports $1.4M total spent Member since May 18, 2017 | $1,400,000.00 | USA |
| CareMax $1.4M total spent Member since Dec 22, 2021 | $1,400,000.00 | USA |
| REBEL Internet B.V. $1.4M total spent Member since Aug 6, 2010 | $1,400,000.00 | Netherlands |
| PulseOne Group $1.4M total spent Member since Sep 24, 2017 | $1,400,000.00 | USA |
| gotcha! $1.4M total spent Member since Mar 10, 2011 | $1,400,000.00 | USA |
| portal dot io $1.4M total spent Member since Jan 20, 2012 | $1,400,000.00 | USA |
| Telnyx $1.3M total spent Member since Oct 9, 2009 | $1,300,000.00 | USA |
| Magnetic Software $1.3M total spent Member since Jul 7, 2013 | $1,300,000.00 | USA |
| Walcraft Cabinetry $1.3M total spent Member since Feb 20, 2016 | $1,300,000.00 | USA |
| Konscious House Of Brands $1.3M total spent Member since Jul 5, 2018 | $1,300,000.00 | Puerto Rico |
| Games2win $1.3M total spent Member since Oct 15, 2013 | $1,300,000.00 | India |
| Passio AI $1.3M total spent Member since Aug 9, 2016 | $1,300,000.00 | USA |
| Jibble $1.3M total spent Member since Jul 20, 2007 | $1,300,000.00 | UK |
| Verano Capital $1.3M total spent Member since Feb 7, 2014 | $1,300,000.00 | Chile |
| Freight Management Systems, Inc. $1.3M total spent Member since Jun 3, 2020 | $1,300,000.00 | USA |
| FrontStory $1.2M total spent Member since Dec 21, 2011 | $1,200,000.00 | Israel |
| Caring, LLC. $12M total spent Member since May 12, 2011 | $1,200,000.00 | USA |
| temashop $1.2M total spent Member since Nov 14, 2010 | $1,200,000.00 | Denmark |
| HyperTrends Global Inc. $1.2M total spent Member since May 30, 2012 | $1,200,000.00 | USA |
| King Palm $1.2M total spent Member since Jul 9, 2017 | $1,200,000.00 | USA |
| Mind Machine LLC $1.2M total spent Member since Mar 20, 2018 | $1,200,000.00 | USA |
| Foxway $1.1M total spent Member since Jun 13, 2016 | $1,100,000.00 | Estonia |
| Allies of Skin $1.1M total spent Member since Jan 12, 2017 | $1,100,000.00 | Singapore |
| Estefano Elhawary AG $1M total spent Member since Mar 28, 2011 | $1,000,000.00 | Switzerland |
FAQ your FAQs:
YOUR QUESTION: Is this list accurate?
MY ANSWER: Nope. These companies have spent more in the meantime.
YOUR QUESTION: Is it legal to publish this list?
MY ANSWER: Yup. This is publicly available information. You can log in right away or create an account on Upwork and use the filter to see how much clients have spent. According to Upwork ToS, every client and/or freelancer has the right to disclose or keep it private how much they have spent/earned.
YOUR QUESTION: What am I supposed to do with this list?
MY ANSWER: Dunno. Use your imagination.
YOUR QUESTION: Is it ethical to publish this list?
MY ANSWER: It’s not ethical for Upwork to charge for everything and anything both clients and freelancers. I wrote a series of articles about it.
YOUR QUESTION: Is it fair to Upwork?
MY ANSWER: It ain’t fair to lay off 21% of Upwork employees to save $60M.
YOUR QUESTION: Is Upwork going to like it?
MY ANSWER: I don’t care.
YOUR QUESTION: What’s the point?
MY ANSWER: It’s easy to ask questions and find answers online about how much you can earn on Upwork or what’s the most money some freelancer has ever made, but it’s a different story when it comes to clients and how much they spend.
YOUR QUESTION: Aren’t you afraid that this list may potentially get you “Epsteined?”
MY ANSWER: I can only hope, but I’m not afraid. Batman has my back. As you can see (attached image), I’m currently selling stuff to survive at my local flea market. My first neighbor is no other than Mr. Wayne. That’s why I ain’t complaining, Wayne Entreprises is going through some tough times too. You can’t see Bruce while I’m looking after his company’s stuff. It’s his turn to get a coffee. Forget what you saw in the movies, he can be so stingy.